The 2021-2022 Georgia hunting season dates have been announced! The Georgia DNR Board of Directors met on May 25, 2021 to approve the proposed hunting season regulations. Visit North Fulton Feed and Seed for all your hunting needs!
Species: | Season: | Limit: | |
---|---|---|---|
Deer | Archery, Either Sex Statewide Extended Archery Either Sex (ONLY for Barrow, Bibb, Chatham, Cherokee, Clarke, Clayton, Cobb, Columbia, Decatur, DeKalb, Douglas, Fayette, Forsyth, Fulton, Gwinnett, Hall, Henry, Muscogee, Paulding, Rockdale & Seminole Counties) Extended Archery Either Sex (ONLY for Barrow, Bibb, Chatham, Cherokee, Clarke, Clayton, Cobb, Columbia, Decatur, DeKalb, Douglas, Fayette, Forsyth, Fulton, Gwinnett, Hall, Henry, Muscogee, Paulding, Rockdale & Seminole Counties) Firearms | Sept. 11–Jan. 9 Sept. 11–Jan. 9 Sept. 11–Jan. 9 Sept. 11–Jan. 9 | 12 per season, statewide. No more than 10 may be antlerless and no more than 2 may be antlered. One of the 2 antlered deer must have at least 4 points, one inch or longer, on one side of the antlers or at least a 15-inch outside spread. Firearms deer hunting is not allowed in Clayton, Cobb, DeKalb, Fulton (north of GA Highway 92), and that portion of Glynn County lying within Jekyll Island. In the portion of Forsyth County south of GA Highway 20, only shotguns and muzzleloaders may be used (no other firearms allowed). |
Bear | Northern Zone & Youth-Only Firearms Central Zone Southern Zone | Archery: Sept. 11–Jan. 9 Primitive Weapons: Oct. 9–Jan. 9 Firearms: Oct. 16–Jan. 9 Firearms: Dec. 18 Firearms: Sept. 23–25, Sept. 30– Oct. 2, Oct. 7–9, Oct. 14–16 | 2 per season; provided, however, that no more than 1 may be taken from the southern/central bear zones. |
Turkey | Statewide Special Opportunity Youth/ Mobility Impaired | Apr. 2–May 15 (2022) Mar. 26–27 (2022) | 2 gobblers per season. Daily bag of 1. Special Opportunity Youth/ Mobility Impaired Mar. 26–27 (2022) Only for youth 16 years of age or younger and mobility impaired persons. This season does not apply to public lands unless otherwise specified. |
Alligator | Zone & Quota Limited | Aug. 20 (sunset)–Oct. 4 (sunrise) | 1 per quota permit. |
Crows | Statewide | Nov. 6–Feb. 28 | No limit. |
Dove | Statewide | Sept. 4–Oct. 10 Nov. 20–28 Dec. 19–31 | 15 per day, 45 in possession. |
Falconry | Statewide | Squirrel: Aug. 15–Mar. 15 Rabbit, Quail: Oct. 1–Mar. 15 Grouse: Oct. 1–Mar. 15 | Squirrel: Aug. 15–Mar. 15 Rabbit, Quail: Oct. 1–Mar. 15 Grouse: Oct. 1–Mar. 15 |
Fox & Bobcat | Statewide | Dec. 1–Feb. 28 | No limit. |
Grouse | Statewide | Oct. 15–Feb. 28 | 3 per day. |
Sora & Rails | Statewide | Oct. 5–24 Nov. 1–Dec. 20 | King & Clapper: 15 per day, 45 in possession. Sora & Virginia: 25 per day, 75 in possession. |
Opossum | Statewide | Oct. 15–Feb. 28 | No limit. |
Quail | Statewide | Nov. 13–Feb. 28 | 12 per day |
Rabbit | Statewide | Nov. 13–Feb. 28 | 12 per day |
Raccoon | Statewide | Oct. 15–Feb. 28 | 3 per day |
Snipe | Statewide | Nov. 15–Feb. 28 | 8 per day, 24 in possession. |
Squirrel | Statewide | Aug. 15–Feb. 28 | 12 per day. |
Woodcock | Statewide | Dec. 11–Jan. 24 | 3 per day, 9 in possession. |
Source: Georgia Wildlife